| 1. | 2025/02 | Article | Reduction in MCP-1 production in preadipocytes is mediated by PPARγ activation and JNK/SIRT1 signaling (Collaboration) | 
          
            | 2. | 2024/11 | Article | Anti-Inflammatory and Neurotrophic Factor Production Effects of 3,5,6,7,8,3',4'-Heptamethoxyflavone in the Hippocampus of Lipopolysaccharide-Induced Inflammation Model Mice (Collaboration) | 
          
            | 3. | 2024/10 | Article | Cloperastine Reduces IL-6 Expression via Akt/GSK3/Nrf2 Signaling in Monocytes/Macrophages and Ameliorates Symptoms in a Mouse Sepsis Model Induced by Lipopolysaccharide (Collaboration) | 
          
            | 4. | 2024/03 | Article | Tipepidine activates AMPK and improves adipose tissue fibrosis and glucose intolerance in high-fat diet-induced obese mice (Collaboration) | 
          
            | 5. | 2024/01 | Article | Sulconazole induces pyroptosis promoted by interferon-γ in monocyte/macrophage lineage cells (Collaboration) | 
          
            | 6. | 2023/10 | Article | Isolation and mechanism analysis of functional ingredients in citrus fruits from Ehime prefecture : Aiming for utilization of local resources (Collaboration) | 
          
            | 7. | 2023/03 | Article | Effects of Citrus kawachiensis Peel in Frailty-like Model Mice Induced by Low Protein Nutrition Disorders (Collaboration) | 
          
            | 8. | 2023/02 | Article | N-Caffeoyltryptophan enhances adipogenic differentiation in preadipocytes and improves glucose tolerance in mice. (Collaboration) | 
          
            | 9. | 2022/08 | Article | Ibudilast Reduces IL-6 Levels and Ameliorates Symptoms in Lipopolysaccharide-Induced Sepsis Mice (Collaboration) | 
          
            | 10. | 2022/07 | Article | Activation of Extracellular Signal-Regulated Kinase 2 and cAMP Response Element-Binding Protein in Cultured Neurons by the Macrocyclic Ellagitannin Oenothein B (Collaboration) | 
          
            | 11. | 2022/05 | Article | The Beneficial Effects of Citrus kawachiensis Peel on Neurogenesis in the Hippocampus and Gut Microbiota Changes in a Chronic Unpredictable Mild Stress Mouse Model. (Collaboration) | 
          
            | 12. | 2021/12 | Article | Neuroprotective and Anti-Microglial Activation Effects of Tocotrienols in Brains of Lipopolysaccharide-Induced Inflammatory Model Mice (Collaboration) | 
          
            | 13. | 2021/10 | Article | Cynandione A causes a dynamic change in SIRT1 nuclear trafficking via PKA signaling and beige adipocyte differentiation in 3T3-L1 cells (Collaboration) | 
          
            | 14. | 2021/05 | Article | Oenothein B, a Bioactive Ellagitannin, Activates the Extracellular Signal-Regulated Kinase 2 Signaling Pathway in the Mouse Brain (Collaboration) | 
          
            | 15. | 2021/04 | Article | T-Cell Activation-Inhibitory Assay to Screen Caloric Restriction Mimetics Drugs for Drug Repositioning (Collaboration) | 
          
            | 16. | 2021/01 | Article | Isolation and Characterization of Neuroprotective Components from Citrus Peel and Their Application as Functional Food (Collaboration) | 
          
            | 17. | 2020/10 | Article | Cynandione A induces adipogenesis and beige adipocyte-related phenotype in 3T3-L1 cells. (Collaboration) | 
          
            | 18. | 2020/01 | Article | Identification of the characteristic components in walnut and anti-inflammatory effect of glansreginin A as an indicator for quality evaluation. (Collaboration) | 
          
            | 19. | 2019/12 | Article | Heptamethoxyflavone inhibits adipogenesis via enhancing PKA signaling. (Collaboration) | 
          
            | 20. | 2019/12 | Article | T-cell activation-inhibitory assay: a proposed novel method for screening caloric restriction mimetics. (Collaboration) | 
          
            | 21. | 2019/08 | Article | Citrus flavonoid 3,5,6,7,8,3',4'-heptamethoxyflavone induces BDNF via cAMP/ERK/CREB signaling and reduces phosphodiesterase activity in C6 cells. (Collaboration) | 
          
            | 22. | 2019/04 | Article | Continual Treatment with the Peels of Citrus kawachiensis (Kawachi Bankan) Protects against Dopaminergic Neuronal Cell Death in a Lipopolysaccharide-Induced Model of Parkinson's Disease. (Collaboration) | 
          
            | 23. | 2019/04 | Article | Effects of Carbazole Derivatives on Neurite Outgrowth and Hydrogen Peroxide-Induced Cytotoxicity in Neuro2a Cells. (Collaboration) | 
          
            | 24. | 2019/02 | Article | Auraptene/Naringin-Rich Fruit Juice of Citrus kawachiensis (Kawachi Bankan) Prevents Ischemia-Induced Neuronal Cell Death in Mouse Brain through Anti-Inflammatory Responses. (Collaboration) | 
          
            | 25. | 2018/08 | Article | Inhibitory Effects of Auraptene and Naringin on Astroglial Activation, Tau Hyperphosphorylation, and Suppression of Neurogenesis in the Hippocampus of Streptozotocin-Induced Hyperglycemic Mice. (Collaboration) | 
          
            | 26. | 2018/08 | Article | Suppressive effects of the peel of Citrus kawachiensis (Kawachi Bankan) on astroglial activation, tau phosphorylation, and inhibition of neurogenesis in the hippocampus of type 2 diabetic db/db mice. (Collaboration) | 
          
            | 27. | 2018/07 | Article | Auraptene in the Peels of Citrus Kawachiensis (Kawachibankan) Contributes to the Preservation of Cognitive Function: A Randomized, Placebo-Controlled, Double-Blind Study in Healthy Volunteers. (Collaboration) | 
          
            | 28. | 2018/07 | Article | Neuroprotective effect of Citrus kawachiensis (Kawachi Bankan) peels, a rich source of naringin, against global cerebral ischemia/reperfusion injury in mice. (Collaboration) | 
          
            | 29. | 2018/05 | Article | The peel of Citrus kawachiensis (kawachi bankan) ameliorates microglial activation, tau hyper-phosphorylation, and suppression of neurogenesis in the hippocampus of senescence-accelerated mice. (Collaboration) | 
          
            | 30. | 2017/12 | Article | Heptamethoxyflavone Reduces Phosphodiesterase Activity and T-Cell Growth in vitro. (Collaboration) | 
          
            | 31. | 2017/10 | Article | 3,5,6,7,8,3',4'-Heptamethoxyflavone Ameliorates Depressive-Like Behavior and Hippocampal Neurochemical Changes in Chronic Unpredictable Mild Stressed Mice by Regulating the Brain-Derived Neurotrophic Factor: Requirement for ERK Activation. (Collaboration) | 
          
            | 32. | 2017/08 | Article | Sansoninto as evidence-based remedial medicine for depression-like behavior. (Collaboration) | 
          
            | 33. | 2017/02 | Article | Permeation of Polymethoxyflavones into the Mouse Brain and Their Effect on MK-801-Induced Locomotive Hyperactivity (Collaboration) | 
          
            | 34. | 2016/10 | Article | Auraptene and Other Prenyloxyphenylpropanoids Suppress Microglial Activation and Dopaminergic Neuronal Cell Death in a Lipopolysaccharide-Induced Model of Parkinson's Disease (Collaboration) | 
          
            | 35. | 2016/09 | Article | Phenotypes associated with psychiatric disorders are sex-specific in a mutant mouse line (Collaboration)
 | 
          
            | 36. | 2016/04 | Article | 3,5,6,7,8,3',4'-Heptamethoxyflavone, a Citrus Flavonoid, Ameliorates Corticosterone-Induced Depression-like Behavior and Restores Brain-Derived Neurotrophic Factor Expression, Neurogenesis, and Neuroplasticity in the Hippocampus. (Collaboration) | 
          
            | 37. | 2016/03 | Article | Auraptene induces oligodendrocyte lineage precursor cells in a cuprizone-induced animal model of demyelination. (Collaboration) | 
          
            | 38. | 2016/01 | Article | 3,5,6,7,8,3',4'-Heptamethoxyflavone reduces interleukin-4 production in the spleen cells of mice. (Collaboration) | 
          
            | 39. | 2015/11 | Article | Auraptene Acts as an Anti-Inflammatory Agent in the Mouse Brain. (Collaboration) | 
          
            | 40. | 2015/10 | Other | The effect of bioactive substances from citrus on the central nervous system and the expansion as food materials. (Single)
 | 
          
            | 41. | 2015/09 | Article | Nobiletin Induces Oligodendrocyte Lineage Precursor Cells in a Cuprizone-Administered Demyelination Animal Model. (Collaboration) | 
          
            | 42. | 2015/04 | Article | 3,5,6,7,8,3',4'-heptamethoxyflavone, a citrus polymethoxylated flavone, attenuates inflammation in the mouse hippocampus. (Collaboration) | 
          
            | 43. | 2015/04 | Article | Edaravone enhances brain-derived neurotrophic factor production in the ischemic mouse brain. (Collaboration) | 
          
            | 44. | 2014/08 | Article | Imipramine Ameliorates Pain-related Negative Emotion via Induction of Brain-derived Neurotrophic Factor. (Collaboration)
 | 
          
            | 45. | 2014/05 | Article | Auraptene in the Peels of Citrus kawachiensis (Kawachi Bankan) Ameliorates Lipopolysaccharide-Induced Inflammation in the Mouse Brain (Collaboration) | 
          
            | 46. | 2014/03 | Article | 3,5,6,7,8,3',4'-Heptamethoxyflavone, a citrus flavonoid, on protection against memory impairment and neuronal cell death in a global cerebral ischemia mouse model (Collaboration) | 
          
            | 47. | 2014/02 | Article | Dilation of the inferior colliculus and hypersensitivity to sound inWnt1-cre and Wnt1-GAL4 double-transgenic mice (Collaboration) | 
          
            | 48. | 2013/09 | Article | Characterization of Constituents in the Peel of Citrus kawachiensis (Kawachibankan). (Collaboration) | 
          
            | 49. | 2013/09 | Article | Enhanced accumulation of Kir4.1 protein, but not mRNA, in a murine model of cuprizone-induced demyelination. (Collaboration) | 
          
            | 50. | 2013/08 | Article | Citrus flavonoid improves MK-801-induced locomotive hyperactivity: Possible relevance to schizophrenia (Collaboration) | 
          
            | 51. | 2013/05 | Article | Oenothein B Suppresses Lipopolysaccharide (LPS)-Induced Inflammation in the Mouse Brain. (Collaboration) | 
          
            | 52. | 2013/03 | Article | A comparative study of axon-surrounding cells in the two nasal nerve tracts from mouse olfactory epithelium and vomeronasal organ. (Collaboration) | 
          
            | 53. | 2013/01 | Article | Anti-inflammatory and neuroprotective effects of auraptene, a citrus coumarin, following cerebral global ischemia in mice. (Collaboration) | 
          
            | 54. | 2013/01 | Article | Psychiatric disorder-related abnormal behavior and habenulointerpeduncular pathway defects in Wnt1-cre and Wnt1-GAL4 double transgenic mice. (Collaboration) | 
          
            | 55. | 2012/10 | Article | Effect of Citrus polymethoxyfavones on neuritogenesis in neuroblastoma cells. (Collaboration) | 
          
            | 56. | 2012/10 | Article | Heptamethoxyflavone, a citrus flavonoid, enhances brain-derived neurotrophic factor production and neurogenesis in the hippocampus following cerebral global ischemia in mice. (Collaboration) | 
          
            | 57. | 2012/04 | Article | Neurotrophic Effect of Citrus Auraptene: Neuritogenic Activity in PC12 Cells (Collaboration) | 
          
            | 58. | 2012/02 | Article | Isolation and Characterization of Activators of ERK/MAPK from Citrus Plants. (Collaboration) | 
          
            | 59. | 2012/01 | Article | Effect of the edible mushroom Mycoleptodonoides aitchisonii on transient global ischemia-induced monoamine metabolism changes in rat cerebral cortex. (Collaboration) | 
          
            | 60. | 2011/03 | Article | Hydrocephalus and abnormal subcommissural organ in mice lacking presenilin-1 in Wnt1 cell lineages. (Collaboration) | 
          
            | 61. | 2010/10 | Article | Distinct neuronal localization of microtubule-associated protein 4 in the mammalian brain. (Collaboration) | 
          
            | 62. | 2010/10 | Article | Estrogen Stimulates Proliferation and Differentiation of Neural Stem/Progenitor Cells through Different Signal Transduction Pathways. (Collaboration) | 
          
            | 63. | 2010/08 | Article | CNS expression of anti-inflammatory cytokine interleukin-4 attenuates Alzheimer's disease-like pathogenesis in APP+PS1 bigenic mice. (Collaboration) | 
          
            | 64. | 2010/08 | Article | Tau-tubulin kinase 1 enhances prefibrillar tau aggregation and motor neuron degeneration in P301L FTDP-17 tau-mutant mice. (Collaboration) | 
          
            | 65. | 2010/02 | Article | 4-Methylcatechol-induced heme oxygenase-1 exerts a protective effect against oxidative stress in cultured neural stem/progenitor cells via PI3 kinase/Akt pathway. (Collaboration) | 
          
            | 66. | 2009/12 | Article | Restricted growth and insulin-like growth factor-1 deficiency in mice lacking presenilin-1 in the neural crest cell lineage. (Collaboration) | 
          
            | 67. | 2009/03 | Article | YY1 and FoxD3 regulate antiretroviral zinc finger protein OTK18 promoter activation induced by HIV-1 infection. (Collaboration) | 
          
            | 68. | 2008/12 | Article | Spatial learning impairment, enhanced CDK5/p35 activity, and down-regulation of NMDA receptor expression in transgenic mice expressing tau-tubulin kinase 1. (Collaboration) | 
          
            | 69. | 2008/08 | Article | Role of estrogen receptors and aromatase on brain protein synthesis rates in ovariectomized female rats fed genistein. (Collaboration) | 
          
            | 70. | 2007/02 | Article | Dietary gamma-aminobutyric acid affects the brain protein synthesis rate in young rats. (Collaboration) | 
          
            | 71. | 2006/02 | Article | Flavor Components of Monoterpenes in Citrus Essential oils Enhance the Release of Monoamines from Rat Brain Slices. (Collaboration) | 
          
            | 72. | 2004/10 | Article | Mycoleptodonoides aitchisonii affects brain nerve growth factor concentration in newborn rats. (Collaboration) | 
          
            | 73. | 2004/06 | Article | Effect of adding dietary methionine to a low soy protein diet on the brain protein synthesis rate in ovariectomized female rats (Collaboration) | 
          
            | 74. | 2004/04 | Article | Conductor compounds of phenylpentane in Mycoleptodonoides aitchisonii mycelium enhance the release of dopamine from rat brain striatum slices. (Collaboration) | 
          
            | 75. | 2004/02 | Article | Enhancing effect of Mycoleptodonoides aitchisonii on synthesis of nerve growth factor and releasing dopamine in the rat brain. (Collaboration) | 
          
            | 76. | 2002/07 | Article | Dietary genistein affects brain protein synthesis rates in ovariectomized female rats. (Collaboration) | 
          
            | 77. | 2002/03 | Article | Effect of dietary protein quantity and quality on the brain protein synthesis rate in ovariectomized female rats. (Collaboration) | 
          
            | 78. | 2002/02 | Article | Effects of quantity and quality of dietary protein on the brain polysome profile in aged rats. (Collaboration) | 
          
  | Display 5 items | 
  | Display all(78) |